<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nervous System - explorations in generative design and natural phenomena</title>
	<atom:link href="http://n-e-r-v-o-u-s.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://n-e-r-v-o-u-s.com/blog</link>
	<description>explorations in generative design and natural phenomena</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on cell cycle for ipad by Marcin Ignac</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=884&#038;cpage=1#comment-1981</link>
		<dc:creator>Marcin Ignac</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=884#comment-1981</guid>
		<description>Wow. That&#039;s super nice! I really like that you can use touch to create new cells.</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s super nice! I really like that you can use touch to create new cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaction Vase by Bruno Demasi</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=516&#038;cpage=1#comment-1960</link>
		<dc:creator>Bruno Demasi</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=516#comment-1960</guid>
		<description>http://www.giancarloscapin.com/parallelepipeda_in_dissolvenza.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.giancarloscapin.com/parallelepipeda_in_dissolvenza.html" rel="nofollow">http://www.giancarloscapin.com/parallelepipeda_in_dissolvenza.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by Paulina</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1928</link>
		<dc:creator>Paulina</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1928</guid>
		<description>This is SO COOL.

I will definitely be making a trip to San Francisco to check it out.</description>
		<content:encoded><![CDATA[<p>This is SO COOL.</p>
<p>I will definitely be making a trip to San Francisco to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cell cycle for ipad by Julia</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=884&#038;cpage=1#comment-1902</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=884#comment-1902</guid>
		<description>I am the daughter of a geometer and a would-be jeweler. Your work is incredible and oddly reminiscent of work my father once did with n dimensional images using postscript.   
Any thoughts of making this app - or a version that is not dependent  on your priprietary images - available to the public?</description>
		<content:encoded><![CDATA[<p>I am the daughter of a geometer and a would-be jeweler. Your work is incredible and oddly reminiscent of work my father once did with n dimensional images using postscript.<br />
Any thoughts of making this app &#8211; or a version that is not dependent  on your priprietary images &#8211; available to the public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by Reaction Lamp &#124; Aktuell teknik</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1881</link>
		<dc:creator>Reaction Lamp &#124; Aktuell teknik</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1881</guid>
		<description>[...] ut som väldigt förstorade fingeravtryck och jag kan tänka mig att lamporna ger ett fint sken. n-e-r-v-o-u-s.com  L&#228;s vidare och kommentera: hem.feber.se/art/185577/reaction-lamp/  ----- Detta &#228;r en [...]</description>
		<content:encoded><![CDATA[<p>[...] ut som väldigt förstorade fingeravtryck och jag kan tänka mig att lamporna ger ett fint sken. n-e-r-v-o-u-s.com  L&auml;s vidare och kommentera: hem.feber.se/art/185577/reaction-lamp/  &#8212;&#8211; Detta &auml;r en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by Reaction Lamp &#124; Hemfeber</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1880</link>
		<dc:creator>Reaction Lamp &#124; Hemfeber</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1880</guid>
		<description>[...] ut som väldigt förstorade fingeravtryck och jag kan tänka mig att lamporna ger ett fint sken. n-e-r-v-o-u-s.com             Comments &#160; via gizmodo &#160; taggar lampa, belysning, design, tryck, 3-D tryck, [...]</description>
		<content:encoded><![CDATA[<p>[...] ut som väldigt förstorade fingeravtryck och jag kan tänka mig att lamporna ger ett fint sken. n-e-r-v-o-u-s.com             Comments &nbsp; via gizmodo &nbsp; taggar lampa, belysning, design, tryck, 3-D tryck, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by Reaction Lamp&#160;&#124;&#160;iPortal</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1877</link>
		<dc:creator>Reaction Lamp&#160;&#124;&#160;iPortal</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1877</guid>
		<description>[...] n-e-r-v-o-u-s.com [...]</description>
		<content:encoded><![CDATA[<p>[...] n-e-r-v-o-u-s.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by Georgia Browne</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1875</link>
		<dc:creator>Georgia Browne</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1875</guid>
		<description>I want one and I want it NOW !
Great lamp and I hope that it is available soon.  I have just the right place to put it in my home.    gb</description>
		<content:encoded><![CDATA[<p>I want one and I want it NOW !<br />
Great lamp and I hope that it is available soon.  I have just the right place to put it in my home.    gb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by DVRHDMI &#187; The Spiraling, One-of-a-Kind Ridges of a Fingerprint Illuminated in a Lamp [Lighting]</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1868</link>
		<dc:creator>DVRHDMI &#187; The Spiraling, One-of-a-Kind Ridges of a Fingerprint Illuminated in a Lamp [Lighting]</dc:creator>
		<pubDate>Tue, 17 Aug 2010 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1868</guid>
		<description>[...] By varying the material thickness, they achieved this intricate, fingerprint-like effect. [Nervous System via Make Blog] More   About    Visit &#039;s Website. View other posts by [...]</description>
		<content:encoded><![CDATA[<p>[...] By varying the material thickness, they achieved this intricate, fingerprint-like effect. [Nervous System via Make Blog] More   About    Visit &#039;s Website. View other posts by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reaction lamp #1 by The Spiraling, One-of-a-Kind Ridges Of A Fingerprint Illuminated In A Lamp &#124; Gizmodo Australia</title>
		<link>http://n-e-r-v-o-u-s.com/blog/?p=879&#038;cpage=1#comment-1859</link>
		<dc:creator>The Spiraling, One-of-a-Kind Ridges Of A Fingerprint Illuminated In A Lamp &#124; Gizmodo Australia</dc:creator>
		<pubDate>Tue, 17 Aug 2010 05:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://n-e-r-v-o-u-s.com/blog/?p=879#comment-1859</guid>
		<description>[...] By varying the material thickness, they achieved this intricate, fingerprint-like effect. [Nervous System via Make Blog]       Tagged:3d printingdesignfingerprintlamplightingnervous systemnylon [...]</description>
		<content:encoded><![CDATA[<p>[...] By varying the material thickness, they achieved this intricate, fingerprint-like effect. [Nervous System via Make Blog]       Tagged:3d printingdesignfingerprintlamplightingnervous systemnylon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
